Special Diary Deals
CODE | DESCRIPTION | RRP | YOU PAY |
KFA41* | A4 1 Day to a page 2011 | £10.76 | £3.49 |
KFA42* | A4 2 Days to a page 2011 | £8.56 | £2.79 |
KFA43* | A4 Week to view 2011 | £6.04 | £1.99 |
KFA41A* | A4 1 Day to a page Appointment 2011 | £11.71 | £3.49 |
KFA51* | A5 1 Day to a page 2011 | £6.04 | £1.99 |
KFA52* | A5 2 Days to a page | £5.93 | £1.99 |
KFA53* | A5 Week to View 2011 | £3.62 | £1.19 |
KFA51A* | A5 1 Day to a page Appointment 2011 | £6.88 | £1.99 |
KFQ3A* | Quarto Week to View Appointment 2011 | £7.72 | £2.59 |
KF2A4* | A4 Hotel Diary 2011 | £36.70 | £11.99 |
KFYPU11 | Year Planner unmounted 2011 | £8.68 | £3.60 |
KFDTO11 | Daily Tear off Calendar 2011 | £6.04 | £2.85 |
KFYPM11 | Year Planner mounted 2011 | £17.32 | £6.45 |
KFYC111 | Star Yearly Calendar 2011 | £3.05 | £1.32 |
KF1* | Slim Week to View 2011 | £4.88 | £1.59 |
Competitive prices are available on other leading brands. Please ask for Details. All Prices exclude VAT. |
|||||||
*Please specify colour when ordering:- BK11 (Black), BU11 (Blue), BG11 (Burgundy) |
Call on 01634 672434 for these special offers that are not avilable online.
Competative prices are available on other leading brands. Please ask for Details. All Prices exclude VAT. | |||||||
*Please specify colour when ordering:- BK11 (Black), BU11 (Blue), BG11 (Burgundy) |